Assistance From AFFD Fund

Financial Assistance from Armed Forces Flag Day Fund
NOTE:
- All Schemes are applicable only to the Ex-servicemen/Widows of Ex-servicemen registered with the Department of Sainik Welfare, Puducherry.
- Except the schemes marked with '*' , the scope of all other financial assistance will not apply to those ESM/living spouse/ widows who are re-employed as regular/deemed to be regular in Govt./PSU/Pvt Organizations and self employed IT assesses.
- Information under these columns are intended to serve as a quick reference and not complete in detail. Beneficiaries are requested to contact the Sainik Welfare Department for details/clarifications. In case of any discrepancies the government order on the subject is final.
| S.No. | Scheme | Amount | Eligibility | When to Apply? | Application |
|---|---|---|---|---|---|
| 1 | Subsistence Allowance | 14000/- p.m. | II WW Veterans irrespective of financial status | Life certificate to be submitted by January every year in the respective bank for continuance of Subsistence Allowance. Widow to register within 03 months from date of death of ESM for continuance of allowance. | Click here to Download |
| 12000/- p.m. | Non-pensioners ESM above 60 years under BPL | ||||
| 12000/- p.m. | Widows of above two category | ||||
| 2 | Festival Grant | 5000/- p.a. | Non-pensioner. ESM completed 60 yrs and above as on 31st March of the current year. |
To be collected in person on intimation from DSW. Normally Nov – Jan. | Click here to Download |
| 5000/- p.a. | Widows of ESM. No age bar | ||||
| 3 | Marriage Grant for two daughter | 50,000/- | All ESM/Widows of ESM. Not availed from KSB | Apply within 03 months of marriage | Click here to Download |
| 4 | Funeral Grant | 25000/- | Death of ESM – Paid to Widow or any other member of the ESM's family when wife pre-deceased. | Immediately on occurrence with permission for burial/cremation from appropriate authority (Death Certificate not required) | Click here to Download |
| 20,000/- | Death of Widow – Paid to any other member of the family. | ||||
| 5 | Cash grant in lieu of sewing machine | 20,000/- | All widows of ESM | At the time of widow’s registration | Click here to Download |
| 6 | Spectacle Grant (Once) | 5000/- | ESM/Widows of ESM (Non ECHS members) | Within 03 months from date of purchase/completion of treatment + bill + relevant prescription | Click here to Download |
| 7 | Hearing Aid Grant (Once) | 25,000/- | |||
| 8 | Denture Grant (Once) | 40,000/- | |||
| 9 | Spot Assistance | 25,000/- |
Ex-Servicemen/Widows due to severe injury in road or fire accident or mishaps including natural calamities |
Within reasonable time with documentary proof + medical bill | Download |
| 10 |
Relief during natural calamities |
Actual or Maximum of 1,00,000/- |
Compensation to the extent of actual cost of damage or a max of Rs. 1,00,000/- due to natural calamities (those Ex-Servicemen/widows drawing subsistence allowance and living in thatched house, subject to spot verification by the Director) |
Download | |
| 11 | Learning Driving (LMV/HMV) | Actual or Max 10,000/- | Unemployed Ex-Servicemen (within three years after discharge from service) are eligible Rs. 10,000/- or actual cost of fees. | ||
| 12 | Cash incentive acquiring B.Ed.,/B.PEd or TTC | Actual or Max 30,000/- | Unemployed Ex-Servicemen (within three years after discharge from service) are eligible Rs. 30,000/- or actual cost of fees. | ||
| 13 | Reimbursement of actual fee for short-term course | 15,000/- | Unemployed Ex-Servicemen (within three years after discharge from service) and dependent of Ex-Servicemen/Widows undergoing ITI Course Typewriting, Accountancy, Book-Keeping, Tailoring, Computer Training Govt. recognized Institution are eligible | ||
| 14 |
Reimbursement of Tuition Fees to the wards of Ex-Servicemen/Widows |
Ex-Servicemen/Widows of Ex-Servicemen (Un-employed or non-income Tax assesses are eligible) (Rate listed or actual cost of fee, whichever is less) |
Within 03 months after successful completion of the course. | Download | |
| School | 1500 p.m. | Unemployed ESM/widows of ESM. Ward studying in govt. recognized institution and not availing any other benefit of reimbursement of tuition fees. Not for more than 02 children. Not applicable to the ward who is repeating the same class. Not in receipt of any other academic scholarship. |
Common Application for Serial 12 to 14. Application to be submitted within three months after successful completion of the course along with relevant fee receipts. Where fee is collected in lump sum, a certificate showing the breakdown of fees clearly indicating the category signed by the head of the institution to be submitted. |
Click here to Download | |
| Military/Sainik Schools | 2,500 p.m. | ||||
| School for Special Children | 3,000 p.m. | ||||
| Diploma in Polytechnic | 1,000 p.m. | ||||
| NDA/IMA | 2,500 p.m. | ||||
| Bachelor Degree | 1,500 p.m. | ||||
| Master Degree | 2,000 p.m. | ||||
| Professional Course (MBBS/BE/BTech) | 2,500 p.m. | ||||
| 15 | Book Allowance | ||||
| School/ Diploma in Polytechnic/ School for Spl Children | 2,500 p.a. | ||||
| Bachelor Degree | 3,500 p.a. | ||||
| Master Degree | 5,000 p.a. | ||||
| Professional Course (MBBS/BE/BTech) | 5,000 p.a. | ||||
| 16 | Uniform Allowance | ||||
| School Level | 2, 500 p.a. | ||||
| Other Courses | 3,000 p.a. | ||||
| 17 | Grant to Meritorious Wards of ESM in academics (Lump sum Grant) | 1st/2nd/3rd position | ESM/Widows of ESM. Ward studied in govt. recognized institution. | Within 03 months from the date of publication of respective exam results along with mark statement/certificate. | Click here to Download |
| Xth (CBSE/Metric/SSLC) | 20,000/18,000/15,000 | ||||
| XIIth (CBSE/HSc) | 25,000/22,000/20,000 | ||||
| University Gold Medal(UG/PG) | 30,000/- | ||||
| 18 | Grant to Meritorious Wards of ESM in sports: National/International level | 50,000/75,000 | ESM/Widows of ESM. Event organised by any Govt approved/recognized body. | Within 03 months from the date of achievement along with relevant certificate. | Click here to Download |
Back To Previous Page | Page last updated date: 13-01-2026







